Keen to design and develop web apps by leveraging various java based technologies and tools like springboot,microservices,docker,kubernetes,spring security,thymeleaf,jakarta,spring cloud, java 8.
Keen to design and develop web apps by leveraging various java based technologies and tools like springboot,microservices,docker,kubernetes,spring security,thymeleaf,jakarta,spring cloud, java 8.
Java SE Version | Version Number | Release Date | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Java SE Version | Version Number | Release Date |
---|---|---|
JDK 1.0 (Oak) | 1.0 | January 1996 |
JDK 1.1 | 1.1 | February 1997 |
J2SE 1.2 (Playground) | 1.2 | December 1998 |
J2SE 1.3 (Kestrel) | 1.3 | May 2000 |
J2SE 1.4 (Merlin) | 1.4 | February 2002 |
J2SE 5.0 (Tiger) | 1.5 | September 2004 |
Java SE 6 (Mustang) | 1.6 | December 2006 |
Java SE 7 (Dolphin) | 1.7 | July 2011 |
Java SE 8 | 1.8 | March 2014 |
Java SE 9 | 9 | September, 21st 2017 |
Java SE 10 | 10 | March, 20th 2018 |
Java SE 11 | 11 | September, 25th 2018 |
Java SE 12 | 12 | March, 19th 2019 |
Java SE 13 | 13 | September, 17th 2019 |
Java SE 14 | 14 | March, 17th 2020 |
Java SE 15 | 15 | Expected in September 2020 |
Hello sir, this table is only relevant to JDK it working with both either it is J2SE or J2EE
ReplyDeleteYes , this table has the different versions of JDK and compatible for both either it is J2SE or J2EE.
Delete